906D
906D
Engine: | Yanmar 4TNV94L-SLY |
Gross Power: | 39 kW (52.3 hp) @ 2,200 rpm |
Net Power: | 36.1 kW (48.4 hp) @ 2,200 rpm |
Maximum Digging Depth: | 3,875 mm |
Standard Bucket Capacity: | 0.21 m³ |
Operating Weight: | 5,900 kg |
Specifications: 906D
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Yanmar |
Model | 4TNV94L-SLY |
Gross Power | 39 kW (52.3 hp) @ 2,200 rpm |
Net Power | 36.1 kW (48.4 hp) @ 2,200 rpm |
Peak Torque | 211.7 N.m @ 1,320 rpm |
Number of Cylinders | 4 |
Displacement | 3.05 L |
TRACK DRIVER | |
Maximum Travel Speed | 3.9 km/h |
Drawbar Pull | 51 kN |
UNDERCARRIAGE | |
Shoe Width | 400 mm |
Number of Shoes per Side | 40 |
Number of Bottom Rollers per Side | 1 |
Number of Upper Rollers per Side | 5 |
HYDRAULIC SYSTEM | |
Main Pumps Total Flow | 155 L/min |
Relief Pressure, main | 24.5 Mpa |
SWING SYSTEM | |
Swing Speed | 9.2 rpm |
REFERENCE ARM | |
Arm Length | 1,600 mm |
Arm Breakout Force, max, ISO | 31 kN |
WORKING RANGES | |
Maximum Dig Depth | 3,875 mm |
Reach at Ground Level | 6,065 mm |
Depth of 8’ Level Bottom | 3,450 mm |
Maximum Dig Height | 5,790 mm |
Dump Height | 4,135 mm |
Maximum Dig Depth of Vertical Wall | 2,940 mm |
BUCKET PERFORMANCE | |
Standard Bucket Heaped Capacity ( Referenced ) | 0.21 m³ |
Minimum Heaped Capacity of Bucket Options | 0.12 m³ |
Maximum Heaped Capacity of Bucket Options | 0.28 m³ |
Bucket Breakout Force, max, ISO | 41 kN |
SERVICE CAPACITIES | |
Fuel Tank | 118 L |
Engine Oil | 9 L |
Cooling System | 14 L |
Hydraulic Reservoir | 82 L |
Hydraulic System Total | 125 L |