890H
890H
Engine: | Cummins QSM11 |
Gross Power: | 261 kW (350 hp) @ 2,100 rpm |
Net Power: | 248 kW (332 hp) @ 2,100 rpm |
Operating Weight: | 30,400 kg |
Standard Bucket Size: | 5.4 m³ |
Standard Breakout Force : | 245 kN |
Standard Dump Clearance: | 3,330 mm |
Specifications: 890H
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Cummins |
Model | QSM11 |
Gross Power | 261 kW (350 hp) @ 2,100 rpm |
Net Power | 248 kW (332 hp) @ 2,100 rpm |
Peak Torque | 1,776 N.m |
Displacement | 10.8 L |
Number of Cylinders | 6 |
Aspiration | Turbocharged & Air-to-air intercooled |
TRANSMISSION | |
Transmission Type | Countershaft, power shift |
Torque Converter | Single stage, three elements |
Maximum Travel Speed, fwd | 38.2 km/h |
Maximum Travel Speed, rev | 26.5 km/h |
Number of Speeds, fwd | 4 |
Number of Speeds, rev | 3 |
AXLES | |
Differential Front Type | Limited slip |
Differential Rear Type | Conventional |
Axle Oscillation | ±13° |
STEERING | |
Steering Configuration | Articulated |
Steering Relief Pressure | 20.7 Mpa |
BRAKES | |
Service Brake Type | Wet discs brake |
Service Brake Actuation | Hydraulic |
Parking Brake Type | Manual electronic control |
Parking Brake Actuation | Hydraulic |
HYDRAULIC SYSTEM | |
Main Pump Type | Piston |
Main Relief Pressure | 26 MPa |
Raise | 6 s |
Dump Time | 1.6 s |
Float Down Time | 3.4 s |
Fastest Total Cycle Time | 11 s |
LOADER ARM PERFORMANCE | |
Tipping Load – Straight | 25,827 kg |
Tipping Load – Full Turn | 22,582 kg |
Bucket Breakout Force | 245 kN |
Maximum Dump Angle at Full Height | 45 |
Dump Clearance at Full Height Discharge | 3,330 mm |
Dump Reach at Full Height Discharge | 1,479 mm |
Maximum Hinge Pin Height | 4,572 mm |
Maximum Digging Depth, Bucket Level | 142 mm |
Bucket Rollback at Ground Level | 45° |
Bucket Rollback at Carry | 49° |
Bucket Rollback at Maximum Height | 62° |
BUCKET PERFORMANCE | |
Reference Bucket | 5.4 m³ |
DIMENSIONS | |
Length with Bucket Down | 9,352 mm |
Width Over Tires | 3,170 mm |
Wheelbase | 3,700 mm |
Wheel Tread | 2,420 mm |
Ground Clearance | 476 mm |
Turn Angle, Either Side | 38° |
Rear Angle of Departure | 25° |
Turning Radius, Outside of Tire | 7,011 mm |
Turning Radius, Center of Tire | 6,583 mm |
Turning Radius, Bucket Carry | 7,725 mm |
TIRES | |
Tire Size | 29.5 – 25 |
OPERATING WEIGHTS | |
Operating Weight | 30,400 kg |
SERVICE CAPACITY | |
Fuel Tank | 483 L |
Engine Oil | 33 L |
Cooling System | 41 L |
Hydraulic Reservoir | 402 L |
Transmission and Torque Converter | 70 L |
Axles, each | 65 L |