835H (WEICHAI)
835H (WEICHAI)
Engine: | WeiChai WP6G125E201 |
Gross Power: | 92 kW (124 hp) @ 2,000 rpm |
Net Power: | 85 kW (114 hp) @ 2,000 rpm |
Operating Weight: | 10,300 kg |
Standard Bucket Size: | 1.8 m³ |
Standard Breakout Force: | 105 kN |
Standard Dump Clearance: | 2,920 mm |
Specifications: 835H
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | WeiChai |
Model | WP6G125E201 |
Gross Power | 92 kW (124 hp) @ 2,000 rpm |
Net Power | 85 kW (114 hp) @ 2,000 rpm |
Peak Torque | 560N.m@1200~1400rpm |
Displacement | 6.75L |
Number of Cylinders | 6 |
Aspiration | Turbocharged |
TRANSMISSION | |
Transmission Type | Planetary, power shift |
Torque Converter | Double stage, four elements |
Maximum Travel Speed, fwd | 38 km/h |
Maximum Travel Speed, rev | 17 km/h |
Number of Speeds, fwd | 2 |
Number of Speeds, rev | 1 |
AXLES | |
Differential Front Type | Conventional |
Differential Rear Type | Conventional |
Axle Oscillation | ±11° |
STEERING | |
Steering Configuration | Articulated |
Steering Relief Pressure | 17.2 Mpa |
BRAKES | |
Service Brake Type | Caliper disc brake |
Service Brake Actuation | Air over hydraulic |
Parking Brake Type | Flexible shaft control |
Parking Brake Actuation | Mechanical |
HYDRAULIC SYSTEM | |
Main Pump Type | Gear |
Main Relief Pressure | 18 MPa |
Raise | 4.7 s |
Dump Time | 1.0 s |
Float Down Time | 3.1 s |
Fastest Total Cycle Time | 8.8 s |
LOADER ARM PERFORMANCE with Standard Bucket 1.8 m3 | |
Tipping Load – Straight (ISO 14397-1:2007) | 7,800 kg |
Tipping Load – Full Turn (ISO 14397-1:2007) | 6,700 kg |
Bucket Breakout Force | 105 kN |
A Maximum Hinge Pin Height | 3,730 mm |
B Dump Clearance at Full Height Discharge | 2,920 mm |
C Dump Reach at Full Height Discharge | 1,014 mm |
D Maximum Digging Depth, Bucket Level | 40 mm |
S1 Rollback at Ground Level | 41° |
S2 Bucket Rollback at Carry | 48° |
S3 Bucket Rollback at Maximum Height | 61° |
S4 Maximum Dump Angle at Full Height | 45° |
BUCKET PERFORMANCE | |
Reference Bucket | 1.5-3.0 m3 |
DIMENSIONS | |
E Ground Clearance | 345 mm |
G Wheelbase | 2,870 mm |
H Cab Height | 3,232 mm |
J Wheel Tread | 1,850 mm |
K Width Over Tires | 2,300 mm |
L Length with Bucket Down | 7,010 mm |
M Turn Angle, Either Side | 40° |
P Rear Angle of Departure | 29° |
R1 Turning Radius, Bucket Carry | 5,617 mm |
R2 Turning Radius, Outside of Tire | 5,090 mm |
W Width Over Bucket | 2,460 mm |
TIRES | |
Tire Size | 17.5 – 25 |
OPERATING WEIGHTS | |
Operating Weight | 10,300 kg |
SERVICE CAPACITY | |
Fuel Tank | 140 L |
Engine Oil | 18 L |
Cooling System | 35 L |
Hydraulic System | 88 L |
Transmission and Torque Converter | 45 L |
Axles, Each | 16 L |