777A
777A
Engine: | Deutz Weichai |
Gross Power: | 70 kW (95 hp) @ 2,200 rpm |
Net Power: | 68 kW (95.5 hp) @ 2,200 rpm |
Maximum Speed: | 36 km/h |
Standard Loader Bucket Capacity Standard: | 1 m3 |
Backhoe Bucket Capacity: | 0.25 m3 |
Operating Weight: | 8,400 kg |
Specifications: 777A
ENGINE | |
Emission Regulation | Tier 2 / Stage II |
Make | Deutz Weichai |
Model | WP4G95E221 |
Gross Power | 70 kW (95 hp) @ 2,200 rpm |
Net Power | 68 kW (92.5 hp) @ 2,200 rpm |
Peak Torque | 383 N.m @ 1,500 rpm |
Displacement | 4.5 L |
ELECTRICAL SYSTEM | |
System Voltage | 12 V |
Battery Rating | 95 amp – hr |
DRIVE TRAIN | |
Number of Drive Wheels | 2 wd / 4 wd |
1st Maximum Speed, fwd/rev | 5.9 km/h |
2nd Maximum Speed, fwd/rev | 10.7 km/h |
3rd Maximum Speed, fwd/rev | 20.5 km/h |
4th Maximum Speed, fwd/rev | 36 km/h |
Turning Radius Outside of Front Tire | 4,225 mm |
Turning Radius Outside of Bucket | 5,554 mm |
BRAKES | |
Service Brake Type | Wet disc |
Service Brake Actuation | Hydraulic service |
TIRES | |
Front Tire Size | 16/70-20 WLT-R4 |
Rear Tire Size | 19.5 L – 24 14PR TL R – 4 |
HYDRAULIC SYSTEM | |
Circuit Type | Open |
Total Flow | 143 L/min |
Main Relief Pressure | 24 MPa |
Pump Type | Tandem gear pump |
Steering Type | Priority valve |
OPERATING WEIGHTS | |
Operating Weight | 8,400 kg |
LOADER PERFORMANCE | |
Standard Bucket Type ( referenced ) | General bucket 1 m3 |
Standard Bucket Heaped Capacity ISO ( referenced ) | 1 m3 |
Standard Bucket Width ( referenced ) | 2,260 mm |
Life Capacity at Full Height | 33.2 kN |
Bucket Breakout Force | 59.6 kN |
Maximum Dump Angle at Full Height | 45° |
Dump Height at Maximum Angle | 2,691 mm |
Dump Reach at Full Height Discharge | 713 mm |
Boom Lift Capacity, end, at ground | 47.3 kN |
Maximum Dig Depth | 89 mm |
BACKHOE PERFORMANCE | |
Standard Bucket Type (referenced) | general bucket 0.25 m3 |
Standard Bucket Heaped Capacity ISO ( referenced ) | 0.25 m3 |
Standard Bucket Width ( referenced ) | 762 mm |
Maximum Dig Depth | 4,440 mm |
Reach From Swing Pivot at Ground | 5,433 mm |
Turning Angle of Bucket | 182° |
Bucket Digging Force | 58.2 kN |
Dipper Digging Force, standard stick | 37.5 kN |
Loading Height | 3,680 mm |
Loading Reach from Swing Pivot | 2,130 mm |
SERVICE CAPACITIES | |
Fuel Tank | 130 L |
Engine Oil | 13 L |
Cooling System | 15 L |
Hydraulic Reservoir | 130 L |
Hydraulic System Total | 170 L |
Transmission and Torque Converter | 16 L |
Axle, front | 6.9 L |
Axle, rear | 17.5 L |
STANDARD EQUIPMENT |
WP4G95E221 Engine |
Carraro Transmission |
Enclosed Cab, ROPS / FOPS, with AC |
Auxiliary Hydraulic Kit |
Carraro 4 x 4 Axles |
Boom Interlock |
General load Bucket 1 m3 |
Seat belt Rotary Beacon |
OPTIONAL EQUIPMENT |
Open Cab, ROPS / FOPS |
Hydraulic shear |
Vibratory Tamper |
Hydraulic Hammer |
Carraro 4 x 2 Axles |
4 in 1 Load Bucket 1.0 m3 |
Telescopic Boom |